2.64 -inch Epson PresionCore MicroTFP micro piezo print head
Even under the high precision setting, which can realize high speed output.
Printing technology | ||||||||
Max printing size | 64'' (1625.6mm) | |||||||
Printhead |
EPSON PrecisionCore MicroTFP 10s printhead (intelligent drops transformation technology) |
|||||||
Nozzle configuration | Each color 800 nozzles, a total of 8000 nozzles | |||||||
Print direction | one way print, Bi-directional print | |||||||
Max resolution | 2400x1200 dpi | |||||||
Min ink drop size | 3.5pl | |||||||
Printing speed A1 | Basic paper (economy mode) 0.4 minutes | |||||||
Basic paper (common mode) 1.0 minutes | ||||||||
Enhanced Matte Paper( High quality mode ) 1.9 minutes | ||||||||
Premium Glossy Photo Paper series (250)( Super Premium ) 3.0 minutes | ||||||||
Premium Glossy Photo Paper series (250)( Super photos ) 5.6 minutes | ||||||||
Ink | Epson "live color PRO" pigment ink | |||||||
Color(10 colors) | C ,LC ,M ,Y ,LM ,LG ,G ,DG ,PHOTO ,BK ,MBK | |||||||
Line precision | +/-0.2% or +/-0.26mm | |||||||
Feeding way | Friction feeding paper | |||||||
Take up width | 254mm - 1625.6mm (64'' ) | |||||||
Single-sheet stationery | width210mm-1625.6mm length279.4mm-15000mm | |||||||
Depth | 0.08-1.50mm | |||||||
Control panel | ||||||||
Color size | 2.7'' Color LCD | |||||||
Pixel | 960 x 240 Pixel | |||||||
Interface | USB 2.0, 100/1000MB Ethernet | |||||||
Print driver |
Windows XP/Vista/7/8/8.1 (32/64bit) or higher version Macintosh Mac OS X10.6.8 or or higher version |
|||||||
Control code | ESC/P raster | |||||||
Memory | 1.5GB | |||||||
Temperature | Run 10℃ -35℃ | |||||||
Storage | ﹣ 20 - 40℃ |
Epson "live color PRO" pigment ink
Including 4 level black ink, printing black density up to 2.83.
New media supply system
Improve the high-speed printer Settings medium supply accuracy, line precision + / - 0.2%.
Machine size
Excellent After-sale Services:
1.One year warranty
You can discuss operation and maintenance with our technician online support service by Skype, MSN etc. Remote control will be provided upon request.
2. Free exchange of new components
Our quality is guaranteed 100%, the spare parts can be replaced within one year free of charge includes the airfreight by express, except for the print head and some consumable parts.
3. Free online consultation
The technician will keep online. No matter what kind of technical questions that you may have, you would get a satisfactory answer from our professional technician easily.
4. Free onsite installation and training
If you are able to help us with getting the visa and also would like to bear the costs involved like flight tickets, food, etc, we can send our technician to your office, and to give you a free installation and training for as long as you know how to operate it