Printer Model | K3404I | K3408I | |||
Printing method | Drop on Demand (non-contact micro piezoelectric ink-jet printing technology; micro piezoelectric printing technology; VSDT; intelligent nozzle clogging sensor system). 180nozzle/color*8; VSDT | ||||
Head type | 4 pieces Konica 512i Printhead/8 pieces Konica 512i Printhead | ||||
Height of print head | 5mm-8mm above media | ||||
Max Printing size | 3.4m | ||||
Accteptable media width | 3.3m | ||||
Material's Height | 2mm max. | ||||
Printing resolution | 1440dpi | ||||
Ink Type | Solvent Ink | ||||
Ink Volume | 1000ml | ||||
Ink color | 2*CMYK | ||||
Media platform | Vacuum suction | ||||
Media sensor | Two sides,front edge&rear edge | ||||
Ink Supply Method | Independent continous ink supply systerm | ||||
Moving method | printhead moving | ||||
Printing interface | USB 2.0 high speed interface & 100 Base-T Ethernet interface | ||||
Printing direction | Bi-directional Printing Mode | ||||
Printing speed | 2 Pass | 56 m2/h | 110 m2/h | ||
3 Pass | 48 m2/h | 65 m2/h | |||
4 Pass | 36 m2/h | 48 m2/h | |||
Languages | English, Chinese. | ||||
Applicable industry | PVC Vinyl, Flex banner, Carpet Paper, PVC Mesh Fabric, Perforated Vinyl, Cloth Banner Etc. | ||||
Power consumption | 1000 W/ Hour. | ||||
Ink consumption | 20 ML/SQM. | ||||
Auto adjustment function | Nozzle automatic detection; print head automatic aligning | ||||
Height adjustment | Auto Sensor | ||||
Normal working environment | Temperature: 18℃~26℃; Humidity: 40%~70% | ||||
Power/ Voltage | 50HZ/60HZ, 220V(±10%)>15A | ||||
Operational software | Photoprint | ||||
Machine configuration | USB line; driving software; power line; instruction book; washing and ink-joiner tool | ||||
Operation system | Windows 2000 / XP / WIN7/ Vista, etc. | ||||
Media feeding system | Auto or Manual | ||||
Packing & Delivery: | |||||
Gross weight | 1500kgs | ||||
Packing | To be packed with Timber with fumigation certificate | ||||
Packing Size | 5.2*1.0*1.65m | ||||
MOQ | One set per order | ||||
Delivery | 7 working days after receiving the deposit |
print head carriage
electric display meters
Excellent After-sale Services:
1.One year warranty
You can discuss operation and maintenance with our technician online support service by Skype, MSN etc. Remote control will be provided upon request.
2. Free exchange of new components
Our quality is guaranteed 100%, the spare parts can be replaced within one year free of charge includes the airfreight by express, except for the print head and some consumable parts.
3. Free online consultation
The technician will keep online. No matter what kind of technical questions that you may have, you would get a satisfactory answer from our professional technician easily.
4. Free onsite installation and training
If you are able to help us with getting the visa and also would like to bear the costs involved like flight tickets, food, etc, we can send our technician to your office, and to give you a free installation and training for as long as you know how to operate it