| Model | WER-G1610UV | ||
| Head type | Ricoh GH2220 | ||
| Number of Printhead | 6pcs | 12pcs | |
| Printing size | 1600mm*1000mm | ||
| Print speed | Draft mode 36m2/h | Draft mode 72m2/h | |
| Mode of production 24m2/h | Mode of production 48m2/h | ||
| High quality mode 16m2/h | High quality mode 32m2/h | ||
| Material | type | Glass,aluminum,ceramic,wood,metal ,plastic ,acrylic and any other flatbed materials | |
| thickness | 120mm | ||
| weight | 75kgs | ||
| Max size | 1600mm*1000mm | ||
| Ink type | C,M,Y,Y+W | ||
| Technical parameter | Automatic sprinkler cleaning system | Siphon cleaning | |
| Ink supply system | Liquid level automatic sensor | ||
| 2 UV lamp | 2 UV lamp | ||
| Protect cover | UV light guide plate to isolate and protect the eyes | ||
| Data transfer interface | USB 2.0 | ||
| Technical | RIP software | PHOTOPRINT ,MENG TAI, RUI CAI | |
| support | Image format | TIFF,JPEG,POSTSCRIPT3\EPS\PDF | |
| Color control | Comply with international ICC standards with curve and density adjustment function | ||
| Spray nozzle technology | Drop on-demand, micro piezo inject mode | ||
| Print mode | Unidirectional and bidirectional | ||
| Operating environment | Temperature:20ºC-28ºC humidity:40-60% | ||
| Print resolution | 720*360dpi, 360*1080dpi, 720*720dpi, 720*1080dpi, 720*1440dpi | ||
| Linear rail brand | HIWIN or THK | HIWIN or THK | |
| Motor brand | Fuji or Panasonic | Fuji or Panasonic | |
| Dimension | Machine size | 2350*2050*1350mm; 300KGS | |
| Packaging size | 2450*2150*1550mm; 400KGS | ||
| Power supply voltage | AC 220V, Host maximum 1000W, Suction motor 1500W | ||
| The Price / Unit | US$12800/Set (FOB Shanghai) | US$16800/Set (FOB Shanghai) | |




